Click here to go back to the AFC Heritage Trust Homepage Aberdeen Football Club Heritage Trust Logo  
AFC Head to Head Statistics
head to head stats

Choose your selections as appropriate, working from top to bottom, then click on the Update button to display the results.

for more help, click here.


Season From: To:
Competition Type:
Competitions:
Use Ctrl or Shift key and
click to select required values
 
Venue:
Opponent:
Manager:
 
head to head
 
Home
Opponent Played Won Drawn Lost For Against GD
Celtic 131 44 36 51 179 195 -16
Rangers 129 40 46 43 161 159 2
Hibernian 125 67 25 33 236 126 110
Heart of Midlothian 122 56 26 40 194 146 48
Motherwell 118 59 42 17 230 128 102
Dundee 98 52 30 16 171 96 75
St. Mirren 93 62 15 16 207 86 121
Kilmarnock 91 53 19 19 170 78 92
Partick Thistle 88 54 21 13 173 87 86
Dundee United 84 38 19 27 128 91 37
Falkirk 76 43 21 12 150 69 81
Airdrie 60 34 14 12 131 55 76
Clyde 55 34 7 14 137 67 70
Morton 55 33 13 9 121 48 73
Dunfermline 51 31 11 9 95 52 43
St. Johnstone 50 28 14 8 93 42 51
Third Lanark 43 22 11 10 87 51 36
Hamilton 43 30 7 6 103 36 67
Raith Rovers 41 29 4 8 102 47 55
Ayr United 37 29 6 2 98 24 74
Queens Park 36 25 9 2 97 37 60
Queen of the South 20 13 4 3 54 23 31
East Fife 14 12 0 2 47 19 28
Cowdenbeath 12 10 2 0 38 8 30
Dumbarton 12 6 3 3 29 14 15
Clydebank 11 8 2 1 29 8 21
Stirling Albion 11 10 1 0 50 6 44
Livingston 10 5 2 3 12 8 4
Albion Rovers 10 8 1 1 30 8 22
Arbroath 10 4 4 2 22 9 13
Inverness CT 7 2 4 1 4 4 0
Port Glasgow 5 4 1 0 12 4 8
Leith Athletic 3 2 1 0 3 1 2
East Stirling 3 2 0 1 8 4 4
Gretna 2 2 0 0 5 0 5
Abercorn 1 1 0 0 3 1 2
Forfar 1 1 0 0 3 1 2
Dundee Wanderers 1 0 1 0 2 2 0
Bo'ness 1 0 0 1 0 1 -1
Dundee 'A' 1 1 0 0 2 1 1
Arthurlie 1 0 1 0 0 0 0
Alloa 1 1 0 0 1 0 1
Queen of South 1 1 0 0 7 1 6
Lochee United 1 1 0 0 4 0 4
Lochgelly United 1 1 0 0 8 1 7
Montrose 1 1 0 0 4 2 2
Stenhousemuir 1 0 1 0 1 1 0
St. Bernards 1 0 1 0 1 1 0
 
Away
Opponent Played Won Drawn Lost For Against GD
Celtic 131 23 26 82 123 272 -149
Rangers 130 23 29 78 123 250 -127
Hibernian 125 39 38 48 167 192 -25
Motherwell 121 41 38 42 169 177 -8
Heart of Midlothian 121 28 37 56 135 194 -59
Dundee 96 39 32 25 152 126 26
St. Mirren 94 36 18 40 145 146 -1
Kilmarnock 93 34 12 47 127 154 -27
Dundee United 83 27 29 27 115 120 -5
Partick Thistle 82 27 17 38 111 127 -16
Falkirk 77 24 19 34 111 134 -23
Airdrie 60 24 8 28 107 115 -8
Clyde 55 18 14 23 68 82 -14
Morton 55 20 12 23 75 83 -8
St. Johnstone 51 15 17 19 59 68 -9
Dunfermline 50 17 16 17 75 72 3
Hamilton 43 12 7 24 56 83 -27
Raith Rovers 41 12 10 19 55 68 -13
Third Lanark 41 10 5 26 44 84 -40
Ayr United 37 10 14 13 63 58 5
Queens Park 36 11 11 14 58 67 -9
Queen of the South 20 7 6 7 35 33 2
East Fife 14 4 4 6 21 24 -3
Cowdenbeath 12 4 3 5 17 18 -1
Dumbarton 12 7 2 3 17 14 3
Clydebank 11 5 3 3 22 11 11
Stirling Albion 11 7 0 4 25 14 11
Albion Rovers 10 5 2 3 17 8 9
Arbroath 10 6 2 2 21 14 7
Inverness CT 8 6 2 0 16 7 9
Livingston 8 3 4 1 9 7 2
Port Glasgow 5 1 3 1 8 7 1
Leith Athletic 3 1 2 0 3 2 1
East Stirling 3 1 0 2 6 5 1
Dundee Wanderers 1 1 0 0 2 0 2
Dundee 'A' 1 0 1 0 1 1 0
Arthurlie 1 0 0 1 0 2 -2
Alloa 1 1 0 0 2 0 2
Bo'ness 1 0 1 0 0 0 0
Abercorn 1 0 0 1 1 3 -2
Forfar 1 1 0 0 6 2 4
Gretna 1 0 1 0 1 1 0
Queen of South 1 0 0 1 2 3 -1
Lochee United 1 1 0 0 3 0 3
Lochgelly United 1 0 0 1 1 3 -2
Montrose 1 0 0 1 1 4 -3
Stenhousemuir 1 0 1 0 1 1 0
St. Bernards 1 1 0 0 3 0 3
 
 
All
Opponent Played Won Drawn Lost For Against GD
Celtic 262 67 62 133 302 467 -165
Rangers 259 63 75 121 284 409 -125
Hibernian 250 106 63 81 403 318 85
Heart of Midlothian 243 84 63 96 329 340 -11
Motherwell 239 100 80 59 399 305 94
Dundee 194 91 62 41 323 222 101
St. Mirren 187 98 33 56 352 232 120
Kilmarnock 184 87 31 66 297 232 65
Partick Thistle 170 81 38 51 284 214 70
Dundee United 167 65 48 54 243 211 32
Falkirk 153 67 40 46 261 203 58
Airdrie 120 58 22 40 238 170 68
Clyde 110 52 21 37 205 149 56
Morton 110 53 25 32 196 131 65
St. Johnstone 101 43 31 27 152 110 42
Dunfermline 101 48 27 26 170 124 46
Hamilton 86 42 14 30 159 119 40
Third Lanark 84 32 16 36 131 135 -4
Raith Rovers 82 41 14 27 157 115 42
Ayr United 74 39 20 15 161 82 79
Queens Park 72 36 20 16 155 104 51
Queen of the South 40 20 10 10 89 56 33
East Fife 28 16 4 8 68 43 25
Cowdenbeath 24 14 5 5 55 26 29
Dumbarton 24 13 5 6 46 28 18
Clydebank 22 13 5 4 51 19 32
Stirling Albion 22 17 1 4 75 20 55
Albion Rovers 20 13 3 4 47 16 31
Arbroath 20 10 6 4 43 23 20
Livingston 18 8 6 4 21 15 6
Inverness CT 15 8 6 1 20 11 9
Port Glasgow 10 5 4 1 20 11 9
East Stirling 6 3 0 3 14 9 5
Leith Athletic 6 3 3 0 6 3 3
Gretna 3 2 1 0 6 1 5
Abercorn 2 1 0 1 4 4 0
Forfar 2 2 0 0 9 3 6
Queen of South 2 1 0 1 9 4 5
Lochee United 2 2 0 0 7 0 7
Lochgelly United 2 1 0 1 9 4 5
Montrose 2 1 0 1 5 6 -1
Dundee Wanderers 2 1 1 0 4 2 2
Dundee 'A' 2 1 1 0 3 2 1
Arthurlie 2 0 1 1 0 2 -2
Alloa 2 2 0 0 3 0 3
Bo'ness 2 0 1 1 0 1 -1
St. Bernards 2 1 1 0 4 1 3
Stenhousemuir 2 0 2 0 2 2 0