Squad Number: | 7 |
Position: | Outside Right |
Date of Birth: | Friday, December 11, 1885 |
Birthplace: | Newhills, Aberdeenshire |
Nationality: | Scottish |
Weight: | 10st 4lbs |
Signed: | 17/12/1908 |
Military Profile | |
Rank | Captain |
Regiment/Service | Gordon Highlanders |
Unit | 1st/4th Battalion. |
Service Number | 197 |
Cemetery | BOIS GUILLAUME COMMUNAL CEMETERY |
CWGC Reference | www.cwgc.org/search/casualty_details.aspx?casualty=309379 |
Additional Info | Brother of Miss Sarah Murray, of 31, Cairnfield Place, Aberdeen. Killed in Action 20/07/1918, age 32. Herbert Murray was commissioned as a 2/Lieutenant into the 1st/4th Battalion, Gordon Highlanders, on 13thAugust 1915 and promoted to Lieutenant on 1st July 1917 and made Acting/Captain on 5th April 1918. He was awarded the Military Cross for bravery on 26th' July 1918 and was killed in action on 20th July 1918 at the age of 32. He is buried at Marfaux British Cemetery in the Marne region of France. Marfaux was captured by British Forces after determined resistance by the 5151 Highland Division three days later. Captain, 4th Battalion Gordon Highlanders; M.C. ; son of Peter Murray, builder; born Newhills, Aberdeenshire, 11 December 1885 ; Educated Gordon's Co1lege. He graduated M.A., 1908, and joined the teaching staff of Gordon's College. Early in 1915 he enlisted in the 4th Battalion Gordon Highlanders, and after a short training was sent out to France. From April to June the Battalion was constantly in action, and he was severely wounded and sent to hospital in England. In August of the same year he received his commission, and spent about eight months as musketry instructor at home. In April 1917 he was again at the Front. For his brilliant and courageous action during the terrible days of March 1918, he was awarded the Military Cross; and from then till 20 July 1918, when he fell at the Hois de Courton north of Epernay, he took part in all the fighting where his Battalion had so foremost a place. The same strong and lovable personality, that won him friendship and affection
all through life, stood the hard test of the battle front, and the deeper
qualities of unselfish purpose, idealism and devotion, helped him to meet
with courage the greatest test of all.
|
Date | Result | Competition | Venue | Attendance | Age at debut | Type | RedTv | Report |
---|---|---|---|---|---|---|---|---|
25/12/1908 | Aberdeen 2 - 1 Falkirk | North East Cup |
![]() |
0 | Start |
|
Season | League | League Cup | Scottish Cup | Europe | Total | Other | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
App | Sub | Goals | App | Sub | Goals | App | Sub | Goals | App | Sub | Goals | App | Sub | Goals | App | Sub | Goals | |
1914-15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 3 | 0 | 0 |
1913-14 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 2 | 2 | 0 | 0 |
1912-13 | 23 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 4 | 8 | 0 | 1 |
1910-11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 |
1909-10 | 31 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 34 | 0 | 1 | 5 | 0 | 0 |
1908-09 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 4 | 0 | 1 |
1907-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 87 | 0 | 8 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 94 | 0 | 9 | 25 | 0 | 3 |
Total Appearances/Goals: | 94 | 9 |