Name | League | League Cup | Scottish Cup | Europe | Total | Other | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
App | Sub | App | Sub | App | Sub | App | Sub | App | Sub | App | Sub | |
Gavin Molloy | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 1 | 0 |
Jack MacKenzie | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 |
Jamie McGrath | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 1 | 0 |
Nicky Devlin | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 1 | 0 |
Sivert Heltne Nilsen | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
Dimitar Mitov | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 0 |
Graeme Shinnie | 6 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 11 | 1 | 1 | 0 |
Slobodan Rubezic | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 |
Ester Sokler | 4 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 9 | 3 | 1 | 0 |
Shayden Morris | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 0 |
Leighton Clarkson | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 0 |
Pape Habib Guèye | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 |
Topi Keskinen | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 |
Kevin Nisbet | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 |
Ante Palaversa | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
Vicente Besuijen | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 |
Jack Milne | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 |
Bojan Miovski | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Angus MacDonald | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Ross Doohan | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Peter Ambrose | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 |
James McGarry | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
Ryan Duncan | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
Richard Jensen | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
Fletcher Boyd | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
Luis Lopes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jayden Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Findlay Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dylan Lobban | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Blair McKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Adam Emslie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Alfie Bavidge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Alfie Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 77 | 29 | 66 | 26 | 0 | 0 | 0 | 0 | 143 | 55 | 11 | 11 |
Name | League | League Cup | Scottish Cup | Europe | Total | Other | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pape Habib Guèye | 5 | 1 | 0 | 0 | 6 | 0 | ||||||
Ester Sokler | 0 | 5 | 0 | 0 | 5 | 2 | ||||||
Jamie McGrath | 2 | 1 | 0 | 0 | 3 | 0 | ||||||
Kevin Nisbet | 2 | 1 | 0 | 0 | 3 | 0 | ||||||
Topi Keskinen | 2 | 1 | 0 | 0 | 3 | 0 | ||||||
Nicky Devlin | 2 | 1 | 0 | 0 | 3 | 0 | ||||||
Leighton Clarkson | 0 | 3 | 0 | 0 | 3 | 0 | ||||||
Graeme Shinnie | 0 | 2 | 0 | 0 | 2 | 1 | ||||||
Ante Palaversa | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
Vicente Besuijen | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
Peter Ambrose | 0 | 1 | 0 | 0 | 1 | 0 | ||||||
Shayden Morris | 0 | 1 | 0 | 0 | 1 | 0 | ||||||
Slobodan Rubezic | 0 | 1 | 0 | 0 | 1 | 0 | ||||||
Jack MacKenzie | 0 | 1 | 0 | 0 | 1 | 0 | ||||||
James McGarry | 0 | 1 | 0 | 0 | 1 | 0 | ||||||
Alfie Bavidge | 0 | 0 | 0 | 0 | 0 | 1 | ||||||
Totals | 15 | 20 | 0 | 0 | 35 | 4 |
Team | PlayedP | WonW | DrawnD | LostL | ForF | AgainstA | DifferenceGD | PointsPTS |
---|---|---|---|---|---|---|---|---|
Celtic
|
7 | 7 | 0 | 0 | 22 | 1 | 21 | 21 |
Aberdeen
|
7 | 7 | 0 | 0 | 15 | 6 | 9 | 21 |
Rangers
|
7 | 5 | 1 | 1 | 12 | 4 | 8 | 16 |
Motherwell
|
7 | 4 | 1 | 2 | 10 | 7 | 3 | 13 |
Dundee United
|
7 | 3 | 3 | 1 | 10 | 7 | 3 | 12 |
St Mirren
|
8 | 2 | 2 | 4 | 11 | 14 | -3 | 8 |
Ross County
|
8 | 1 | 4 | 3 | 8 | 14 | -6 | 7 |
Dundee
|
7 | 1 | 3 | 3 | 9 | 17 | -8 | 6 |
Kilmarnock
|
7 | 1 | 3 | 3 | 9 | 17 | -8 | 6 |
Hibernian
|
7 | 1 | 2 | 4 | 6 | 11 | -5 | 5 |
St Johnstone
|
8 | 1 | 1 | 6 | 8 | 19 | -11 | 4 |
Hearts
|
8 | 0 | 2 | 6 | 6 | 15 | -9 | 2 |